| Rank | Person | All-time P/L · USD | Wins / losses | Volume · ETH | Last trade |
|---|---|---|---|---|---|
| ♛ 1 | ![]() | USD unavailable+321.34 ETH | 141 / 15 | 560.45 | 2026-07-18 |
| ♛ 2 | ![]() | USD unavailable+245.08 ETH | 162 / 35 | 640.20 | 2026-07-18 |
| ♛ 3 | ![]() | USD unavailable+78.11 ETH | 141 / 24 | 579.28 | 2026-07-18 |
| 5 | ![]() | USD unavailable+47.50 ETH | 572 / 200 | 202.49 | 2026-07-16 |
| 6 | ![]() | USD unavailable+41.91 ETH | 38 / 22 | 461.31 | 2026-07-18 |
| 7 | ![]() | USD unavailable+39.80 ETH | 1,402 / 598 | 437.15 | 2026-07-18 |
| 8 | ![]() | USD unavailable+38.97 ETH | 158 / 166 | 388.82 | 2026-07-18 |
| 9 | ![]() | USD unavailable+25.91 ETH | 214 / 166 | 187.17 | 2026-07-18 |
| 10 | ![]() | USD unavailable+19.92 ETH | 677 / 482 | 257.44 | 2026-07-18 |
| 11 | ![]() | USD unavailable+18.91 ETH | 683 / 592 | 274.03 | 2026-07-18 |
| 12 | ![]() | USD unavailable+17.04 ETH | 1,637 / 702 | 319.78 | 2026-07-17 |
| 13 | ![]() | USD unavailable+14.50 ETH | 377 / 225 | 142.82 | 2026-07-18 |
| 14 | ![]() | USD unavailable+12.61 ETH | 169 / 74 | 146.54 | 2026-07-17 |
| 15 | ![]() | USD unavailable+12.34 ETH | 622 / 453 | 139.59 | 2026-07-18 |
| 16 | ![]() | USD unavailable+12.33 ETH | 509 / 433 | 223.42 | 2026-07-18 |
| 17 | ![]() | USD unavailable+12.06 ETH | 143 / 89 | 176.08 | 2026-07-18 |
| 18 | ![]() | USD unavailable+10.75 ETH | 628 / 612 | 208.08 | 2026-07-18 |
| 19 | ![]() | USD unavailable+9.65 ETH | 1,978 / 1,524 | 417.33 | 2026-07-18 |
| 20 | ![]() | USD unavailable+9.33 ETH | 653 / 532 | 331.80 | 2026-07-17 |
| 21 | ![]() | USD unavailable+9.06 ETH | 15 / 0 | 43.34 | 2026-07-17 |
| 22 | ![]() | USD unavailable+8.66 ETH | 154 / 234 | 120.66 | 2026-07-16 |
| 23 | ![]() | USD unavailable+8.09 ETH | 257 / 130 | 160.25 | 2026-07-18 |
| 24 | ![]() | USD unavailable+7.91 ETH | 605 / 655 | 154.06 | 2026-07-18 |
| 26 | ![]() | USD unavailable+7.03 ETH | 169 / 135 | 168.63 | 2026-07-17 |
| 27 | ![]() | USD unavailable+6.98 ETH | 601 / 393 | 105.95 | 2026-07-18 |
| 28 | ![]() | USD unavailable+6.28 ETH | 68 / 60 | 215.13 | 2026-07-17 |
| 29 | ![]() | USD unavailable+6.23 ETH | 668 / 528 | 225.19 | 2026-07-18 |
| 30 | ![]() | USD unavailable+5.87 ETH | 294 / 115 | 47.92 | 2026-07-18 |
| 31 | ![]() | USD unavailable+5.55 ETH | 275 / 301 | 187.94 | 2026-07-18 |
| 32 | ![]() | USD unavailable+4.52 ETH | 80 / 131 | 102.86 | 2026-07-18 |
| 33 | ![]() | USD unavailable+3.98 ETH | 69 / 141 | 128.80 | 2026-07-17 |
| 34 | ![]() | USD unavailable+3.92 ETH | 81 / 36 | 33.07 | 2026-07-18 |
| 35 | ![]() | USD unavailable+3.66 ETH | 342 / 219 | 49.31 | 2026-07-17 |
| 36 | ![]() | USD unavailable+2.99 ETH | 91 / 55 | 22.69 | 2026-07-18 |
| 37 | ![]() | USD unavailable+2.99 ETH | 30 / 8 | 11.24 | 2026-07-18 |
| 38 | ![]() | USD unavailable+2.86 ETH | 1,400 / 1,333 | 223.08 | 2026-07-18 |
| 39 | ![]() | USD unavailable+2.54 ETH | 306 / 273 | 45.88 | 2026-07-18 |
| 40 | ![]() | USD unavailable+2.49 ETH | 356 / 223 | 33.29 | 2026-07-17 |
| 41 | ![]() | USD unavailable+2.44 ETH | 228 / 253 | 42.68 | 2026-07-17 |
| 42 | ![]() | USD unavailable+2.35 ETH | 327 / 245 | 37.81 | 2026-07-17 |
| 43 | ![]() | USD unavailable+2.23 ETH | 61 / 52 | 71.90 | 2026-07-17 |
| 44 | ![]() | USD unavailable+2.12 ETH | 667 / 522 | 46.62 | 2026-07-17 |
| 45 | ![]() | USD unavailable+2.07 ETH | 432 / 547 | 400.23 | 2026-07-18 |
| 46 | ![]() | USD unavailable+2.05 ETH | 791 / 731 | 100.74 | 2026-07-18 |
| 47 | ![]() | USD unavailable+1.96 ETH | 399 / 443 | 43.46 | 2026-07-18 |
| 48 | ![]() | USD unavailable+1.95 ETH | 263 / 274 | 49.62 | 2026-07-18 |
| 49 | ![]() | USD unavailable+1.91 ETH | 55 / 42 | 34.48 | 2026-07-18 |
| 50 | ![]() | USD unavailable+1.85 ETH | 273 / 371 | 89.69 | 2026-07-17 |
| 51 | ![]() | USD unavailable+1.79 ETH | 13 / 2 | 3.32 | 2026-07-16 |
| 52 | ![]() | USD unavailable+1.76 ETH | 39 / 22 | 14.36 | 2026-07-17 |
| 53 | ![]() | USD unavailable+1.52 ETH | 47 / 58 | 25.81 | 2026-07-18 |
| 54 | ![]() | USD unavailable+1.51 ETH | 214 / 264 | 137.24 | 2026-07-17 |
| 55 | ![]() | USD unavailable+1.51 ETH | 83 / 56 | 40.10 | 2026-07-18 |
| 56 | ![]() | USD unavailable+1.48 ETH | 77 / 21 | 20.07 | 2026-07-18 |
| 57 | ![]() | USD unavailable+1.48 ETH | 217 / 250 | 136.96 | 2026-07-18 |
| 58 | ![]() | USD unavailable+1.19 ETH | 684 / 733 | 88.36 | 2026-07-17 |
| 59 | ![]() | USD unavailable+1.13 ETH | 20 / 12 | 9.56 | 2026-07-18 |
| 60 | ![]() | USD unavailable+1.12 ETH | 185 / 135 | 25.85 | 2026-07-18 |
| 61 | ![]() | USD unavailable+1.01 ETH | 76 / 48 | 32.39 | 2026-07-17 |
| 62 | ![]() | USD unavailable+0.97 ETH | 238 / 489 | 59.73 | 2026-07-18 |
| 63 | ![]() | USD unavailable+0.96 ETH | 512 / 386 | 48.07 | 2026-07-18 |
| 64 | ![]() | USD unavailable+0.96 ETH | 11 / 22 | 18.37 | 2026-07-18 |
| 65 | ![]() | USD unavailable+0.95 ETH | 35 / 14 | 12.35 | 2026-07-16 |
| 66 | ![]() | USD unavailable+0.95 ETH | 84 / 74 | 27.73 | 2026-07-18 |
| 67 | ![]() | USD unavailable+0.94 ETH | 39 / 8 | 4.30 | 2026-07-15 |
| 68 | ![]() | USD unavailable+0.94 ETH | 309 / 235 | 38.12 | 2026-07-17 |
| 69 | ![]() | USD unavailable+0.93 ETH | 446 / 646 | 358.60 | 2026-07-17 |
| 70 | ![]() | USD unavailable+0.93 ETH | 53 / 48 | 44.94 | 2026-07-15 |
| 71 | ![]() | USD unavailable+0.88 ETH | 153 / 145 | 108.65 | 2026-07-18 |
| 72 | ![]() | USD unavailable+0.72 ETH | 101 / 70 | 31.46 | 2026-07-17 |
| 74 | ![]() | USD unavailable+0.54 ETH | 172 / 175 | 44.16 | 2026-07-18 |
| 75 | ![]() | USD unavailable+0.47 ETH | 1 / 0 | 0.47 | 2026-07-11 |
| 76 | ![]() | USD unavailable+0.46 ETH | 340 / 284 | 52.82 | 2026-07-16 |
| 77 | ![]() | USD unavailable+0.35 ETH | 734 / 432 | 132.89 | 2026-07-18 |
| 78 | ![]() | USD unavailable+0.32 ETH | 42 / 33 | 20.61 | 2026-07-18 |
| 79 | ![]() | USD unavailable+0.17 ETH | 28 / 25 | 34.94 | 2026-07-16 |
| 80 | ![]() | USD unavailable+0.15 ETH | 111 / 102 | 27.10 | 2026-07-16 |
| 81 | ![]() | USD unavailable+0.13 ETH | 65 / 65 | 8.20 | 2026-07-13 |
| 82 | ![]() | USD unavailable+0.05 ETH | 377 / 341 | 58.66 | 2026-07-18 |
| 83 | ![]() | USD unavailable+0.04 ETH | 80 / 151 | 51.73 | 2026-07-18 |
| 84 | ![]() | USD unavailable+0.03 ETH | 54 / 54 | 20.37 | 2026-07-17 |
| 85 | ![]() | USD unavailable+0.00 ETH | 9 / 5 | 0.32 | 2026-07-15 |
| 86 | ![]() | USD unavailable+0.00 ETH | 0 / 0 | 0.00 | Not recorded |
| 87 | ![]() | USD unavailable+0.00 ETH | 0 / 0 | 0.00 | Not recorded |
| 88 | ![]() | USD unavailable+0.00 ETH | 0 / 0 | 0.00 | Not recorded |
| 89 | ![]() | USD unavailable-0.00 ETH | 949 / 533 | 239.48 | 2026-07-18 |
| 90 | ![]() | USD unavailable-0.29 ETH | 96 / 71 | 62.66 | 2026-07-17 |
| 91 | ![]() | USD unavailable-0.64 ETH | 248 / 307 | 80.46 | 2026-07-18 |
| 92 | ![]() | USD unavailable-0.69 ETH | 80 / 142 | 34.50 | 2026-07-13 |
| 93 | ![]() | USD unavailable-0.71 ETH | 155 / 182 | 161.63 | 2026-07-17 |
| 94 | ![]() | USD unavailable-0.80 ETH | 44 / 58 | 35.52 | 2026-07-16 |
| 95 | ![]() | USD unavailable-2.09 ETH | 119 / 250 | 33.01 | 2026-07-17 |
| 96 | ![]() | USD unavailable-4.14 ETH | 307 / 342 | 295.89 | 2026-07-18 |
| 97 | ![]() | USD unavailable-7.17 ETH | 355 / 674 | 221.70 | 2026-07-18 |
| 98 | ![]() | USD unavailable-7.24 ETH | 700 / 792 | 245.60 | 2026-07-18 |
| 99 | ![]() | USD unavailable-7.45 ETH | 63 / 50 | 160.35 | 2026-07-17 |
| 100 | ![]() | USD unavailable-11.70 ETH | 51 / 43 | 118.19 | 2026-07-18 |
Kolscan all-time snapshot · captured 2026-09-06. 97 unique X accounts; repeated accounts use their highest-ranked wallet. Source ranks are preserved. USD amounts are equivalents at the current ETH price, not historical dollar returns. These are public directory profiles, not confirmed head.fun members.
































































































